DVARA KSHETRIYA GRAMIN FINANCIAL SERVICES PRIVATE LIMITED having CIN U65991TN1993PTC024547 is 32 years & 17 days old Private Indian Company incorporated on 03 Apr 1993. It is classified as Non-government company and is registered at Registrar of Companies. ROC Chennai, Its authorized share capital is Rs. 1,590,000,000 and its paid up capital is Rs. 1,166,647,700. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. DVARA KSHETRIYA GRAMIN FINANCIAL SERVICES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-27-2023. Directors of DVARA KSHETRIYA GRAMIN FINANCIAL SERVICES are Hemant Ratnakar Adarkar and Hemant Ratnakar Adarkar.
DVARA KSHETRIYA GRAMIN FINANCIAL SERVICES ' Corporate Identification Number (CIN) is U65991TN1993PTC024547 and its registration number is 024547. Users may contact DVARA KSHETRIYA GRAMIN FINANCIAL SERVICES on its Email address - deepika.bhatt@dvarakgfs.com Registered address of DVARA KSHETRIYA GRAMIN FINANCIAL SERVICES is 10th floor, phase-1, a1, iit-madras research park, kanagam village, taramani,chennai,tamil nadu,india-600113. Current status of DVARA KSHETRIYA GRAMIN FINANCIAL SERVICES PRIVATE LIMITED is - Active.
as on 03/04/1993
as on 03/04/1993
CIN | U65991TN1993PTC024547 |
---|---|
Company Status | Active |
Registration Number | 024547 |
Date of Incorporation | 03/04/1993 |
RoC | ROC Chennai |
Company Age | 32 years & 55 days |
Authorized Capital | ₹ 1590000000 |
Paid-up capital | ₹ 1166647700 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2019 |
Email ID | deepika.bhatt@dvarakgfs.com |
---|---|
Address | 10th Floor, Phase-1, A1, IIT-Madras Research Park, Kanagam Village, Taramani Chennai Tamil Nadu India 600113 |
Website | dvarakgfs.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/03/2019 | 06760344 | *****4338P | 6 years | |
Director | 09/03/2019 | 07896173 | *****8976N | 6 years | |
Director | 09/03/2019 | 02456029 | *****1634D | 6 years | |
Director | 11/13/2019 | 06943493 | *****1617P | 5 years | |
Director | 09/19/2018 | 00912693 | *****7327R | 5 years | |
Director | 12/18/2017 | 03155208 | *****4772G | 6 years | |
Director | 02/24/2017 | *****8944J | 6 years | ||
Director | 09/30/2022 | 07908218 | 0 years | ||
Director | 02/01/2019 | 02407722 | *****3727B | 6 years | |
Director | 10/12/2019 | 08575466 | 5 years | ||
Director | 05/25/2021 | 03407353 | *****4068L | 2 years | |
Director | 05/27/2022 | 09618861 | *****5684F | 1 years | |
Director | 08/01/2022 | 07029599 | *****6080L | 3 years | |
Director | 02/13/2023 | 06943493 | *****1617P | 1 years | |
Director | 01/28/2023 | 00912693 | *****7327R | 0 years | |
Director | 03/25/2023 | 03407353 | *****4068L | 0 years | |
Director | 03/31/2023 | 07029599 | 0 years | ||
Director | 03/08/2023 | 02456029 | *****1634D | 1 years | |
Director | 03/01/2023 | 07268435 | *****7353B | 2 years | |
Director | 08/08/2024 | 10711271 | 0 years | ||
Director | 09/23/2023 | 09618861 | 0 years | ||
Director | 07/31/2023 | 02407722 | *****3727B | 0 years | |
Director | 08/16/2023 | 07908218 | 1 years | ||
Director | 06/14/2023 | 03127893 | *****8504D | 1 years | |
Director | 06/19/2023 | 07608252 | *****4888L | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
971,808,484 | 0 | Gujarat | |
Active
|
971,808,484 | 0 | Gujarat | |
Active
|
971,808,484 | 0 | Gujarat | |
Active
|
971,808,484 | 0 | Gujarat | |
Active
|
971,808,484 | 0 | Gujarat | |
Active
|
971,808,484 | 0 | Gujarat | |
Active
|
971,808,484 | 0 | Gujarat | |
Active
|
971,808,484 | 0 | Gujarat | |
Active
|
971,808,484 | 0 | Gujarat |
Others
No. of Loans: 245
Total Amount: 37,713,707,202.44 cr
SIDBI
No. of Loans: 2
Total Amount: 750,000,000.00 cr
CITY UNION BANK LIMITED
No. of Loans: 6
Total Amount: 290,000,000.00 cr
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 3
Total Amount: 3,800,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 2
Total Amount: 350,640,000.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 3
Total Amount: 450,000,000.00 cr
Indian Bank
No. of Loans: 1
Total Amount: 350,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
United Bank of India
No. of Loans: 3
Total Amount: 320,000,000.00 cr
DHANLAXMI BANK LIMITED
No. of Loans: 1
Total Amount: 50,000,000.00 cr
DENA BANK
No. of Loans: 3
Total Amount: 450,000,000.00 cr
Bank of India
No. of Loans: 1
Total Amount: 250,000,000.00 cr
IFMR Capital Finance Private Limited
No. of Loans: 20
Total Amount: 826,000,000.00 cr
Bank of Maharashtra
No. of Loans: 1
Total Amount: 100,000,000.00 cr
RELIANCE CAPITAL LTD
No. of Loans: 5
Total Amount: 520,000,000.00 cr
DCB BANK LIMITED
No. of Loans: 1
Total Amount: 60,000,000.00 cr
Indian Overseas Bank
No. of Loans: 1
Total Amount: 100,000,000.00 cr
IDBI Bank Limited
No. of Loans: 2
Total Amount: 150,000,000.00 cr
GDA TRUSTEESHIP LIMITED
No. of Loans: 2
Total Amount: 250,000,000.00 cr
Bank of Baroda
No. of Loans: 1
Total Amount: 100,000,000.00 cr
MAS FINANCIAL SERVICES LIMITED
No. of Loans: 12
Total Amount: 770,000,000.00 cr
ANANYA FINANCE FOR INCLUSIVE GROWTH PRIVATE LIMITED
No. of Loans: 4
Total Amount: 206,700,000.00 cr
MAANAVEEYA HOLDINGS & INVESTMENTS PRIVATE LIMITED
No. of Loans: 1
Total Amount: 60,000,000.00 cr
AGRI DEVELOPMENT FINANCE (TAMILNADU) LIMITED
No. of Loans: 3
Total Amount: 42,900,000.00 cr
MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED
No. of Loans: 3
Total Amount: 270,000,000.00 cr
BELLWETHER MICROFINANCE FUND PRIVATE LIMITED
No. of Loans: 1
Total Amount: 60,000,000.00 cr
THE RATNAKAR BANK LIMITED
No. of Loans: 2
Total Amount: 100,000,000.00 cr
AU FINANCIERS (INDIA) LIMITED
No. of Loans: 1
Total Amount: 50,000,000.00 cr
IDFC BANK LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
UNION BANK OF INDIA LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
RELIANCE HOME FINANCE LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Axis Trustee Services Limited
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Union Bank of India
No. of Loans: 1
Total Amount: 100,000,000.00 cr
DEVELOPMENT CREDIT BANK LIMITED
No. of Loans: 3
Total Amount: 120,000,000.00 cr
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT
No. of Loans: 1
Total Amount: 10,000,000.00 cr
CENTRAL BANK OF INDIA LIMITED
No. of Loans: 1
Total Amount: 50,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Royapettah, Chennai - 600014 | 250,000,000 | 30 Jul, 2024 | - | - | Open |
Others | 200,000,000 | 30 Jul, 2024 | - | - | Open | |
Others | Kothrud | 416,592,500 | 08 Jul, 2024 | - | - | Open |
Others | 500,000,000 | 14 Jun, 2024 | - | - | Open | |
Others | 834,775,000 | 29 Apr, 2024 | - | - | Open | |
Others | Kothrud | 30,000,000 | 24 May, 2024 | - | - | Open |
Others | Kothrud | 583,378,083 | 18 Apr, 2024 | - | - | Open |
Others | Kothrud | 1,201,100,000 | 20 Feb, 2024 | - | - | Open |
Others | 150,000,000 | 30 Mar, 2024 | - | - | Open | |
Others | - 600002 | 115,000,000 | 28 Mar, 2024 | - | - | Open |
SIDBI | 450,000,000 | 29 Mar, 2024 | - | - | Open | |
CITY UNION BANK LIMITED | 100,000,000 | 02 Feb, 2024 | - | - | Open | |
Others | 1,661,422,824 | 05 Jan, 2024 | - | - | Open | |
Others | 150,000,000 | 31 Dec, 2023 | - | - | Open | |
Others | 150,000,000 | 29 Dec, 2023 | - | - | Open | |
Others | 250,000,000 | 27 Dec, 2023 | - | - | Open | |
Others | Kothrud | 581,838,088 | 14 Dec, 2023 | - | - | Open |
Others | Green Park | 200,000,000 | 30 Nov, 2023 | - | - | Open |
Others | Green park | 200,000,000 | 30 Nov, 2023 | - | - | Open |
Others | 100,000,000 | 02 Nov, 2023 | - | - | Open | |
Others | 250,000,000 | 03 Nov, 2023 | - | - | Open | |
Others | ERANAKULAM | 400,000,000 | 26 Sep, 2023 | - | - | Open |
Others | Kothrud | 250,000,000 | 29 Sep, 2023 | - | - | Open |
Others | 100,000,000 | 29 Sep, 2023 | - | - | Open | |
Others | 150,000,000 | 29 Sep, 2023 | - | - | Open | |
Others | 50,000,000 | 26 Sep, 2023 | - | - | Open | |
Others | 100,000,000 | 30 Sep, 2023 | - | - | Open | |
Others | Kothrud | 150,000,000 | 15 Sep, 2023 | - | - | Open |
Others | 150,000,000 | 29 Sep, 2023 | - | - | Open | |
Others | 100,000,000 | 29 Aug, 2023 | - | - | Open | |
SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 1,500,000,000 | 15 Sep, 2023 | - | - | Open |
Others | 86,000,000 | 31 Aug, 2023 | - | - | Open | |
Others | 150,000,000 | 10 Aug, 2023 | - | - | Open | |
Others | 52,000,000 | 30 Jun, 2023 | - | - | Open | |
Others | Kothrud | 409,988,020 | 23 Jun, 2023 | - | - | Open |
Others | 200,000,000 | 29 Jun, 2023 | - | - | Open | |
Others | Pahadi Village, Off. Western Express Highway, Cama Industrial Estate | 100,000,000 | 28 Jun, 2023 | - | - | Open |
Others | 100,000,000 | 28 Jun, 2023 | - | - | Open | |
Others | 70,000,000 | 08 Jun, 2023 | - | - | Open | |
Others | T-Nagar, | 20,000,000 | 07 Jun, 2023 | - | - | Open |
Others | Lower Parel | 300,000,000 | 09 May, 2023 | - | - | Open |
Others | Financial District, Gachibowli, | 80,000,000 | 30 Mar, 2023 | - | - | Open |
Others | Taramani | 300,000,000 | 31 Mar, 2023 | - | - | Open |
Others | PARRYS | 100,000,000 | 21 Mar, 2023 | - | - | Open |
Others | Chetpet | 212,015,734 | 09 Mar, 2023 | - | - | Open |
Others | Kothrud | 250,000,000 | 10 Feb, 2023 | - | - | Open |
Others | Veraval | 150,000,000 | 01 Mar, 2023 | - | - | Open |
Others | G Block, BKC | 60,000,000 | 24 Feb, 2023 | - | - | Open |
Others | Opposite Gandhigram Station | 6,086,953 | 17 Feb, 2023 | - | - | Open |
Others | 4th Floor, Road No. 92, Jubilee Hills | 300,000,000 | 15 Mar, 2023 | - | - | Open |
Others | ERANAKULAM | 350,000,000 | 09 Feb, 2023 | - | - | Open |
Others | 100,000,000 | 01 Feb, 2023 | - | - | Open | |
Others | 100,000,000 | 16 Feb, 2023 | - | 20 May, 2024 | Closed | |
Others | Kothrud | 660,000,000 | 23 Dec, 2022 | - | - | Open |
Others | 150,000,000 | 30 Dec, 2022 | - | - | Open | |
Others | TARAMANI | 40,000,000 | 15 Dec, 2022 | - | - | Open |
Others | TARAMANI | 60,000,000 | 30 Nov, 2022 | - | - | Open |
Others | - 600002 | 50,000,000 | 28 Nov, 2022 | - | - | Open |
Others | - 600002 | 50,000,000 | 28 Nov, 2022 | - | - | Open |
Others | - 600002 | 50,000,000 | 01 Dec, 2022 | - | - | Open |
Others | 250,000,000 | 30 Nov, 2022 | - | - | Open | |
Others | 120,000,000 | 30 Nov, 2022 | - | - | Open | |
Others | 50,000,000 | 16 Nov, 2022 | - | 22 May, 2024 | Closed | |
Others | 200,000,000 | 18 Oct, 2022 | - | - | Open | |
Others | Kothrud | 100,000,000 | 21 Jul, 2022 | - | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | 233,000,000 | 05 Aug, 2022 | - | - | Open | |
Others | - 600002 | 50,000,000 | 23 Sep, 2022 | - | - | Open |
Others | - 600002 | 50,000,000 | 23 Sep, 2022 | - | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | 250,000,000 | 27 Oct, 2022 | - | - | Open | |
Others | ARAMANI | 20,000,000 | 11 Aug, 2022 | - | 12 Apr, 2023 | Closed |
Others | 100,000,000 | 08 Nov, 2022 | - | - | Open | |
Others | 150,000,000 | 19 Sep, 2022 | - | - | Open | |
Others | 50,000,000 | 25 Aug, 2022 | - | - | Open | |
Others | 10,000,000 | 26 Aug, 2022 | - | - | Open | |
SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 1,500,000,000 | 12 Sep, 2022 | 15 Sep, 2023 | - | Open |
CITY UNION BANK LIMITED | 100,000,000 | 03 Aug, 2022 | - | - | Open | |
Others | Mahavir Nagar,Orderly Bazar | 400,000,000 | 19 Jul, 2018 | 25 Nov, 2019 | 05 Jul, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Jul, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Jul, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Jul, 2022 | - | - | Open |
Others | THEATRE COMPLEX | 100,000,000 | 11 Jul, 2022 | - | 20 May, 2024 | Closed |
Others | Plot No. C - 70, G Block,BKC | 100,000,000 | 30 Oct, 2020 | - | 21 Jun, 2022 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 220,000,000 | 09 Jun, 2022 | - | - | Open |
Others | Phoenix Market City, Kurla West, | 55,000,000 | 28 Jun, 2022 | - | - | Open |
Others | TANJORE DISTT | 75,000,000 | 30 Mar, 2019 | - | 05 May, 2022 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 200,000,000 | 31 Mar, 2022 | - | - | Open |
Others | Ballard Estate, | 381,000,000 | 07 Apr, 2022 | - | - | Open |
Others | ANNASALAI, NANDANAM | 50,000,000 | 26 May, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 06 Jun, 2022 | - | 20 Jun, 2024 | Closed |
Others | Richmond Road | 50,000,000 | 30 May, 2022 | - | - | Open |
Others | 150,000,000 | 30 Aug, 2017 | - | 05 May, 2022 | Closed | |
Others | 74, Theagaraya Road, T.Nagar | 500,000,000 | 26 Mar, 2018 | - | 23 Mar, 2022 | Closed |
Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 250,000,000 | 11 Oct, 2018 | - | 10 May, 2022 | Closed |
Others | MANAPPURAM HOUSE | 100,000,000 | 18 Sep, 2018 | - | 04 May, 2022 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 150,000,000 | 23 Aug, 2018 | - | 03 Mar, 2022 | Closed |
Others | MANAPPURAM HOUSE | 150,000,000 | 14 Mar, 2019 | - | 26 Apr, 2022 | Closed |
Others | IITM Research Park, Taramani | 200,000,000 | 22 Feb, 2019 | - | 10 Mar, 2022 | Closed |
Others | IITM Research Park, Taramani | 50,000,000 | 14 May, 2019 | - | 11 May, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 27 Jun, 2019 | - | 05 May, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 27 Jun, 2019 | - | 05 May, 2022 | Closed |
Others | Off BKC, LBS Road, Kurla Mumbai - 400070 | 50,000,000 | 25 Jun, 2019 | - | 05 May, 2022 | Closed |
Others | THEATRE COMPLEX | 40,000,000 | 27 Dec, 2019 | - | 05 May, 2022 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 7,340,000 | 21 Jan, 2020 | - | 03 Mar, 2022 | Closed |
SIDBI | Bandra Kurla Complex, Bandra East | 300,000,000 | 09 Jul, 2020 | - | 13 May, 2022 | Closed |
Others | 27,BARAKHAMBA ROAD | 100,000,000 | 09 Feb, 2022 | - | - | Open |
Others | NO. 2 N S C BOSE ROAD, PARRYS | 53,500,000 | 31 Jan, 2022 | - | - | Open |
Others | IITM Research Park, Taramani | 150,000,000 | 28 Feb, 2022 | - | 03 Jun, 2024 | Closed |
Others | Financial District, Gachibowli, | 100,000,000 | 18 Feb, 2022 | - | - | Open |
Indian Bank | 350,000,000 | 11 Mar, 2022 | - | - | Open | |
Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 250,000,000 | 28 Mar, 2022 | - | - | Open |
Others | T-Nagar, | 10,000,000 | 14 Mar, 2022 | - | - | Open |
Others | 3rd FLOOR, MUTHOOT TOWERS, M.G. ROAD | 100,000,000 | 31 Mar, 2022 | - | - | Open |
Others | IITM Research Park, Taramani | 400,000,000 | 30 Mar, 2022 | - | - | Open |
Others | CHENNAI | 100,000,000 | 30 Mar, 2022 | 31 Jul, 2023 | - | Open |
Others | T-Nagar, | 10,000,000 | 25 Apr, 2022 | - | - | Open |
Others | ANNASALAI, NANDANAM | 50,000,000 | 26 May, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 06 Jun, 2022 | - | 20 Jun, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 06 Jun, 2022 | - | 20 Jun, 2024 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 26 May, 2022 | - | - | Open |
Others | Ballard Estate, | 250,000,000 | 19 Aug, 2020 | - | 09 Mar, 2022 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 100,000,000 | 28 Nov, 2019 | - | 25 Jan, 2022 | Closed |
Others | Phoenix Market City, Kurla West, | 50,000,000 | 29 Dec, 2021 | - | - | Open |
Others | IITM Research Park, Taramani | 100,000,000 | 29 Jan, 2022 | - | - | Open |
Others | Opp. Mayor's Bunglow, Law Garden Road, Mithakhali | 100,000,000 | 12 Dec, 2019 | - | 10 Dec, 2021 | Closed |
Others | Plot No. C - 70, G Block,BKC | 100,000,000 | 19 Nov, 2021 | - | 21 Jun, 2024 | Closed |
Others | V. P. Warde Road, Off Turner Road, Bandra (West) | 250,000,000 | 13 Feb, 2020 | - | 29 Sep, 2021 | Closed |
Others | THRISSUR-PALAKKAD NATIONAL HIGHWAY, MANNUTHY, | 200,000,000 | 22 Feb, 2019 | - | 09 Sep, 2021 | Closed |
Others | IITM Research Park, Taramani | 300,000,000 | 27 Sep, 2021 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 40,000,000 | 27 Sep, 2019 | - | 29 Nov, 2021 | Closed |
Others | Moti Nagar, | 100,000,000 | 15 Nov, 2021 | - | 22 May, 2024 | Closed |
Others | 4th Floor,DP-9, Sector-5 ,Salt Lake | 134,000,000 | 27 Aug, 2021 | - | 12 Jun, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 30,000,000 | 27 Sep, 2019 | - | 30 Nov, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 30,000,000 | 27 Sep, 2019 | - | 30 Nov, 2021 | Closed |
Others | 6th Block, Koramangala | 2,500,000 | 07 Oct, 2021 | - | 07 Jun, 2023 | Closed |
Others | 3rd FLOOR, MUTHOOT TOWERS, M.G. ROAD | 150,000,000 | 29 Mar, 2016 | - | 03 Apr, 2023 | Closed |
Others | Dhirubhai Ambani Knowledge City, Koparkhairne | 260,000,000 | 17 Mar, 2016 | - | - | Open |
Others | IITM Research Park, Taramani | 27,500,000 | 10 May, 2016 | - | 28 Nov, 2017 | Closed |
Others | Guindy | 150,000,000 | 25 May, 2016 | - | 30 Aug, 2019 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 100,000,000 | 30 Jun, 2016 | - | 06 Jul, 2018 | Closed |
Others | MAHATMA GANDHI ROAD, NUNGAMBAKKAM, | 150,000,000 | 03 Aug, 2016 | - | 03 Jul, 2020 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 70,000,000 | 26 Sep, 2016 | - | 10 Oct, 2018 | Closed |
Others | Senapati Bapat Marg, Elphinstone, | 250,000,000 | 24 Sep, 2016 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 100,000,000 | 14 Oct, 2016 | - | 30 Oct, 2018 | Closed |
Others | IITM Research Park, Taramani | 100,000,000 | 24 Nov, 2016 | - | 28 Nov, 2017 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 29 Dec, 2016 | - | 04 Apr, 2023 | Closed |
Others | Dhirubhai Ambani Knowledge City, Koparkhairne | 262,100,000 | 30 Dec, 2016 | - | - | Open |
Others | 74, Theagaraya Road, T.Nagar | 150,000,000 | 27 Jan, 2017 | - | 21 Oct, 2020 | Closed |
Others | Banashankari II Stage | 100,000,000 | 06 Mar, 2017 | - | 31 Jan, 2020 | Closed |
Others | 766/178, Anna Salai | 200,000,000 | 09 Mar, 2017 | - | 17 Oct, 2020 | Closed |
United Bank of India | 117, Kutchery Road, Mylapore | 60,000,000 | 01 Mar, 2017 | - | 19 Oct, 2020 | Closed |
Others | 3rd FLOOR, MUTHOOT TOWERS, M.G. ROAD | 150,000,000 | 30 Mar, 2017 | - | 23 Jan, 2021 | Closed |
DHANLAXMI BANK LIMITED | Naickanal | 50,000,000 | 28 Mar, 2017 | - | 14 May, 2020 | Closed |
Others | IITM Research Park, Taramani | 200,000,000 | 01 Mar, 2017 | - | 16 Aug, 2019 | Closed |
Others | Senapati Bapat Marg, Lower Parel (West), | 200,000,000 | 30 Mar, 2017 | - | - | Open |
DENA BANK | NO.340, MINT STREET | 100,000,000 | 30 Mar, 2017 | - | 10 Nov, 2020 | Closed |
Others | MANAPPURAM HOUSE | 67,000,000 | 20 Jul, 2017 | - | 08 Feb, 2021 | Closed |
Others | MAHATMA GANDHI ROAD, NUNGAMBAKKAM, | 150,000,000 | 11 Sep, 2017 | - | 02 Jun, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 70,000,000 | 22 Aug, 2017 | - | 04 Oct, 2019 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 80,000,000 | 22 Aug, 2017 | - | 04 Oct, 2019 | Closed |
Others | Senapati Bapat Marg, Lower Parel (West), | 250,000,000 | 18 Sep, 2017 | - | - | Open |
DENA BANK | NO.340, MINT STREET | 250,000,000 | 16 Oct, 2017 | - | - | Open |
Others | 150,000,000 | 27 Oct, 2017 | - | 09 Mar, 2020 | Closed | |
Others | PATANG HOTEL, ASHRAM ROAD | 150,000,000 | 16 Dec, 2017 | - | 31 Jan, 2020 | Closed |
Others | MANAPPURAM HOUSE | 200,000,000 | 20 Jan, 2018 | - | 30 Mar, 2023 | Closed |
Others | ALWAYE | 150,000,000 | 15 Feb, 2018 | - | 23 Mar, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 150,000,000 | 28 Feb, 2018 | - | 16 Oct, 2020 | Closed |
Others | 150,000,000 | 09 Feb, 2018 | - | 24 Aug, 2021 | Closed | |
Others | PATANG HOTEL, ASHRAM ROAD | 150,000,000 | 07 Mar, 2018 | - | 09 Oct, 2020 | Closed |
Others | . | 100,000,000 | 26 Mar, 2018 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 31 May, 2018 | - | 09 Oct, 2020 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 100,000,000 | 31 May, 2018 | - | 09 Oct, 2020 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 200,000,000 | 30 Jun, 2018 | - | 09 Oct, 2020 | Closed |
Others | 100,000,000 | 27 Jun, 2018 | - | 24 Aug, 2021 | Closed | |
Others | PATANG HOTEL, ASHRAM ROAD | 200,000,000 | 10 Sep, 2018 | - | 13 Jan, 2021 | Closed |
Others | Mahavir Nagar,Orderly Bazar | 400,000,000 | 19 Jul, 2018 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 40,000,000 | 28 Nov, 2018 | - | 09 Aug, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 40,000,000 | 28 Nov, 2018 | - | 09 Aug, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 40,000,000 | 28 Nov, 2018 | - | 09 Aug, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 30,000,000 | 28 Nov, 2018 | - | 09 Aug, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Dec, 2018 | - | 09 Aug, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Dec, 2018 | - | 09 Aug, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Dec, 2018 | - | 09 Aug, 2021 | Closed |
Others | THEATRE COMPLEX | 50,000,000 | 08 Feb, 2019 | - | 16 Dec, 2020 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 50,000,000 | 01 Feb, 2019 | - | 03 Apr, 2019 | Closed |
Others | Colaba | 250,000,000 | 28 Sep, 2018 | - | 10 Apr, 2023 | Closed |
Others | No 3(Old No 2) , Club House Road, Anna Salai | 180,000,000 | 16 Apr, 2019 | - | - | Open |
Others | 3rd FLOOR, MUTHOOT TOWERS, M.G. ROAD | 150,000,000 | 28 Mar, 2019 | - | 03 Apr, 2023 | Closed |
Others | THEATRE COMPLEX | 50,000,000 | 09 May, 2019 | - | 16 Dec, 2020 | Closed |
Others | 37TH CROSS, JAYANAGAR 9TH BLOCK | 50,000,000 | 25 Apr, 2019 | - | 28 Jul, 2021 | Closed |
Others | Harrington Road, Chetpet, | 100,000,000 | 21 May, 2019 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 4,500,000 | 03 May, 2019 | - | - | Open |
Others | 37,220,000 | 18 Jun, 2019 | - | 19 Oct, 2020 | Closed | |
Others | Financial District, Gachibowli, | 100,000,000 | 12 Sep, 2019 | - | - | Open |
Others | Shadi Kampur, Main Patel Road | 150,000,000 | 27 Sep, 2019 | - | 07 Jun, 2023 | Closed |
United Bank of India | 200,000,000 | 24 Oct, 2019 | - | 31 Mar, 2023 | Closed | |
Others | FPJ MARG, NARIMAN POINT | 90,000,000 | 18 Oct, 2019 | - | - | Open |
Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 150,000,000 | 02 Dec, 2019 | - | 16 Dec, 2022 | Closed |
Others | 74, Theagaraya Road, T.Nagar | 250,000,000 | 22 Nov, 2019 | - | 02 Mar, 2024 | Closed |
Others | F-block, Connaught Place, New Delhi -110001 | 100,000,000 | 26 Nov, 2019 | - | 16 May, 2023 | Closed |
Others | Harrington Road, Chetpet, | 300,000,000 | 30 Dec, 2019 | - | - | Open |
